
Cereals & Pulses
Explore our premium grains and pulses sourced directly from farmers
Basmati Rice Varieties

| SR. NO | COMMODITY | LENGTH |
|---|---|---|
| 1 | 1509 WHITE SELLA BASMATI RICE | 8.3+ mm |
| 2 | 1509 GOLDEN SELLA BASMATI RICE | 8.35+ mm |
| 3 | 1509 STEAM BASMATI RICE | 8.35+ mm |
| 4 | 1121 WHITE SELLA BASMATI RICE | 8.35+ mm |
| 5 | 1121 GOLDEN SELLA BASMATI RICE | 8.35+ mm |
| 6 | 1121 STEAM RICE | 8.35+ mm |
| 7 | SUGANDHA WHITE SELLA RICE | 7.85+ mm |
| 8 | SUGANDHA GOLDEN SELLA RICE | 7.85+ mm |
| 9 | SUGANDHA STEAM RICE | 7.85+ mm |
| 10 | PR 11 WHITE SELLA RICE | 6.80+ mm |
| 11 | PR 11 STEAM RICE | 6.80+ mm |
| 12 | IR 64 (5% BROKEN RICE) | 6+ mm |
Non-Basmati Rice Varieties

- 1. JAI SHREE RAM RICE
- 2. AROMATIC CHINNOR RICE
- 3. MASOORI RICE
- 4. AROMATIC AMBIA MOHAR
- 5. AROMATIC PARVATI SUT RICE
Other Cereals and Pulses

SORGHUM (JOWAR)

WHEAT

MAIZE

SOYABEAN

PEAR MILLET

RED GRAM

BLACK GRAM
